Do you want to save on stock management for large quantities and only order the production portion you need?
With our range of semi-finished standard busbars, you can also order individual busbars or small quantities from buzzbar. Simply give us the quantities and dimensions of your desired aluminium busbars. Our AlMgSi0.5 [EN-AW6060] semi-finished products have a standard length of 6000 mm, while our AlMgSi1 [EN-AW6082] semi-finished products have a standard length of 3000 mm. All semi-finished products are provided for you on special wooden racks. At buzzbar, we take care of commissioning and delivery immediately after receiving your order.
Semi-finished products serve as raw material for the manufacture of busbars or other products. The procurement of smaller quantities is usually not possible.
The solution: Order semi-finished products from the buzzbar standard product range and get only what you really need! With a standard length of 6000 mm or 3000 mm, you can be flexible in your further processing. Shorter busbars can be found in our cut-to-size range.
As an alternative to copper busbars, it is also possible to use aluminium as a conductor. Aluminium busbars have the advantage over copper that they are much lighter.
The assembly and handling of aluminium busbars is very easy due to their low weight. However, low density also means that the cross-section must be significantly larger than copper for the same amount of current.
The silvery light metal is ideally suited for all non-cutting manufacturing processes. Aluminium corrodes within a short time. For this reason, thorough pre-treatment is important!
Material EN-AW6060
Material EN-AW6082
Semi-finished products with material EN-AW6101B, alloy E-AlMgSi0,5 only on request!
The standard length for AlMgSi1 [EN-AW6082] is 3000 mm and 6000 mm for AlMgSi0.5 [EN-AW6060]. Other dimensions are available as saw cuts on request!
The current carrying capacity according to DIN 43670 applies to aluminium busbars.
Typenbez. / Type | Breite / Width [mm] | Dicke / Thickness [mm] | Länge / Length [mm] | Querschnitt / Cross-section [mm²] | Gewicht / Weight [kg/3000mm] | Scharfe Kanten / Sharp edges [SH] | Gerundete Kanten / Rounded edges [RD] | Strombelastung/ Current rating [A]* 65°C | Art.-Nr. |
---|---|---|---|---|---|---|---|---|---|
SCAL82 30x10x3000 | 30 | 10 | 3.000 | 300 | 2,430 | ✓ | - | 368 | 210102 |
SCAL82 40x10x3000 | 40 | 10 | 3.000 | 400 | 3,240 | ✓ | - | 461 | 210103 |
SCAL82 50x10x3000 | 50 | 10 | 3.000 | 500 | 4,050 | ✓ | - | 552 | 210104 |
SCAL82 60x10x3000 | 60 | 10 | 3.000 | 600 | 4,860 | ✓ | - | 641 | 210105 |
SCAL82 80x10x3000 | 80 | 10 | 3.000 | 800 | 6,480 | ✓ | - | 814 | 210106 |
SCAL82 100x10x3000 | 100 | 10 | 3.000 | 1.000 | 8,100 | ✓ | - | 985 | 210107 |
Strombelastung/ Current rating [A]* 65°C |
Typenbez. / Type | Breite / Width [mm] | Dicke / Thickness [mm] | Länge / Length [mm] | Querschnitt / Cross-section [mm²] | Gewicht / Weight [kg/6000mm] | Scharfe Kanten / Sharp edges [SH] | Gerundete Kanten / Rounded edges [RD] | Strombelastung/ Current rating [A]* 65°C | Art.-Nr. |
---|---|---|---|---|---|---|---|---|---|
SCAL60 30x5x6000 | 30 | 5 | 6.000 | 150 | 2,430 | ✓ | - | 273 | 210072 |
SCAL60 50x5x6000 | 50 | 5 | 6.000 | 250 | 4,050 | ✓ | - | 421 | 210070 |
SCAL60 60x5x6000 | 60 | 5 | 6.000 | 300 | 4,860 | ✓ | - | 493 | 210071 |
SCAL60 80x5x6000 | 80 | 5 | 6.000 | 400 | 6,480 | ✓ | - | 637 | 210101 |
SCAL60 30x10x6000 | 30 | 10 | 6.000 | 300 | 4,860 | ✓ | - | 412 | 210055 |
SCAL60 40x10x6000 | 40 | 10 | 6.000 | 400 | 6,480 | ✓ | - | 516 | 210008 |
SCAL60 50x10x6000 | 50 | 10 | 6.000 | 500 | 8,100 | ✓ | - | 618 | 210009 |
SCAL60 60x10x6000 | 60 | 10 | 6.000 | 600 | 9,720 | ✓ | - | 717 | 210024 |
SCAL60 80x10x6000 | 80 | 10 | 6.000 | 800 | 12,960 | ✓ | - | 910 | 210003 |
SCAL60 100x10x6000 | 100 | 10 | 6.000 | 1.000 | 16,200 | ✓ | - | 1.102 | 210010 |
SCAL60 120x10x6000 | 120 | 10 | 6.000 | 1.200 | 19,440 | ✓ | - | 1.288 | 210011 |
SCAL60 140x10x6000 | 140 | 10 | 6.000 | 1.400 | 22,680 | ✓ | - | 1.443 | 210033 |
SCAL60 160x10x6000 | 160 | 10 | 6.000 | 1.600 | 25,920 | ✓ | - | 1.649 | 210016 |
SCAL60 200x10x6000 | 200 | 10 | 6.000 | 2.000 | 32,400 | ✓ | - | 2.001 | 210030 |
SCAL60 250x10x6000 | 250 | 10 | 6.000 | 2.500 | 40,500 | ✓ | - | 2.377 | 210018 |
Strombelastung/ Current rating [A]* 65°C |
* Current load values: Ambient temperature 35 °C, AC current AC.
Heating of the conductor rail as a function of: Current intensity, ambient temperature, heat dissipation, type of routing, installation, application Multiplication factor 1.72 when using 2 busbars, multiplication factor 2.25 when using 3 busbars in parallel arrangement.
How useful was this post?
Click on a star to rate it!
Average rating 5 / 5. Vote count: 16
No votes so far! Be the first to rate this post.
by EMS Elektro Metall Schwanenmühle GmbH
Business Park Schwanenmühle
66851 Horbach
Germany
Mon. – Thurs. 08:00 – 16:00
Fri. 08:00 – 15:00
EMS Elektro Metall Schwanenmühle GmbH is certified by ISO 9001.